August 06 2019
0
Comment
Android apps are fast gaining currency and have overtaken the volume of iOS apps in the world. At the same time the number of mobile app development companies in Dubai have also increased manifold.
The numbers give data on the market size of the topmost popular Android app categories worldwide as of last year.
It is estimated that travel and local content apps have a 95% market share among global Android mobile users.
Android app categories are
Category | All apps | Average rating | Apps with >50K downloads | Paid apps | Average price | Low quality apps |
Art & Design | 25463 | 4.13 | 1078 (4%) | 692 (3%) | $ 11.38 | 7794 (31%) |
Auto & Vehicles | 25944 | 4.07 | 1639 (6%) | 586 (2%) | $ 6.98 | 1951 (8%) |
Beauty | 18382 | 4.26 | 726 (4%) | 129 (1%) | $ 16.81 | 5214 (28%) |
Books & Reference | 131257 | 4.32 | 9301 (7%) | 8902 (7%) | $ 5.66 | 24672 (19%) |
Business | 181194 | 4.21 | 3574 (2%) | 2339 (1%) | $ 16.97 | 17950 (10%) |
Comics | 5449 | 4.10 | 1194 (22%) | 236 (4%) | $ 17.59 | 344 (6%) |
Communication | 59904 | 4.25 | 3790 (6%) | 1485 (2%) | $ 7.00 | 3647 (6%) |
Dating | 5427 | 3.86 | 574 (11%) | 78 (1%) | $ 7.34 | 564 (10%) |
Education | 243711 | 4.24 | 14260 (6%) | 17699 (7%) | $ 5.49 | 33030 (14%) |
Entertainment | 170943 | 4.10 | 17213 (10%) | 6142 (4%) | $ 12.07 | 28466 (17%) |
Events | 19137 | 4.46 | 131 (1%) | 95 (0%) | $ 9.83 | 1883 (10%) |
Finance | 73482 | 4.06 | 6690 (9%) | 1827 (2%) | $ 32.21 | 5221 (7%) |
Food & Drink | 88298 | 4.33 | 1828 (2%) | 526 (1%) | $ 10.94 | 17926 (20%) |
Health & Fitness | 92354 | 4.12 | 4511 (5%) | 3930 (4%) | $ 5.74 | 14815 (16%) |
House & Home | 17444 | 4.05 | 493 (3%) | 185 (1%) | $ 5.54 | 2799 (16%) |
Libraries & Demo | 7466 | 4.12 | 334 (4%) | 195 (3%) | $ 18.64 | 580 (8%) |
Lifestyle | 164729 | 4.19 | 10865 (7%) | 4135 (3%) | $ 17.98 | 27222 (17%) |
Maps & Navigation | 36748 | 3.99 | 2765 (8%) | 1654 (5%) | $ 6.45 | 4735 (13%) |
Medical | 41406 | 4.14 | 1586 (4%) | 3232 (8%) | $ 13.64 | 5667 (14%) |
Music & Audio | 173975 | 4.33 | 9108 (5%) | 4547 (3%) | $ 3.92 | 46050 (26%) |
News & Magazines | 56856 | 4.23 | 3647 (6%) | 347 (1%) | $ 5.41 | 5521 (10%) |
Parenting | 4804 | 4.16 | 449 (9%) | 241 (5%) | $ 4.55 | 459 (10%) |
Personalization | 114630 | 4.35 | 13156 (11%) | 16647 (15%) | $ 2.07 | 12889 (11%) |
Photography | 58886 | 4.02 | 8632 (15%) | 1450 (2%) | $ 5.87 | 10197 (17%) |
Productivity | 94268 | 4.12 | 5157 (5%) | 4687 (5%) | $ 7.24 | 7861 (8%) |
Shopping | 86174 | 4.28 | 4293 (5%) | 344 (0%) | $ 12.74 | 6367 (7%) |
Social | 54043 | 4.32 | 3772 (7%) | 907 (2%) | $ 17.57 | 3493 (6%) |
Sports | 48500 | 4.22 | 2911 (6%) | 2920 (6%) | $ 11.22 | 5166 (11%) |
Tools | 147483 | 4.00 | 15789 (11%) | 9769 (7%) | $ 7.12 | 13623 (9%) |
Travel & Local | 85118 | 4.12 | 3878 (5%) | 5061 (6%) | $ 3.53 | 11843 (14%) |
Video Players & Editors | 18231 | 3.88 | 3266 (18%) | 748 (4%) | $ 6.18 | 2618 (14%) |
Weather | 9856 | 4.07 | 1376 (14%) | 550 (6%) | $ 3.96 | 640 (6%) |
Action | 27696 | 4.11 | 5661 (20%) | 1460 (5%) | $ 4.04 | 2160 (8%) |
Adventure | 24543 | 4.17 | 3056 (12%) | 1924 (8%) | $ 4.82 | 2350 (10%) |
Arcade | 57915 | 4.32 | 4692 (8%) | 2841 (5%) | $ 4.03 | 4927 (9%) |
Board | 10858 | 4.14 | 1704 (16%) | 726 (7%) | $ 3.60 | 586 (5%) |
Card | 8950 | 4.07 | 2219 (25%) | 664 (7%) | $ 2.61 | 348 (4%) |
Casino | 7409 | 4.07 | 1623 (22%) | 529 (7%) | $ 8.01 | 465 (6%) |
Casual | 50729 | 4.17 | 7778 (15%) | 2438 (5%) | $ 6.22 | 4339 (9%) |
Educational | 30903 | 4.25 | 3174 (10%) | 3620 (12%) | $ 3.12 | 2804 (9%) |
Music | 4942 | 3.98 | 688 (14%) | 294 (6%) | $ 3.81 | 1068 (22%) |
Puzzle | 59494 | 4.26 | 6551 (11%) | 4085 (7%) | $ 3.98 | 4815 (8%) |
Racing | 11940 | 4.08 | 3386 (28%) | 427 (4%) | $ 3.96 | 637 (5%) |
Role Playing | 8544 | 4.06 | 2932 (34%) | 998 (12%) | $ 4.18 | 296 (3%) |
Simulation | 24464 | 3.91 | 8670 (35%) | 1281 (5%) | $ 7.23 | 1928 (8%) |
Sports Games | 9788 | 4.00 | 2290 (23%) | 593 (6%) | $ 4.32 | 623 (6%) |
Strategy | 8813 | 4.11 | 1940 (22%) | 888 (10%) | $ 3.81 | 419 (5%) |
Trivia | 17156 | 4.18 | 1609 (9%) | 382 (2%) | $ 9.04 | 1909 (11%) |
Word | 11568 | 4.28 | 1625 (14%) | 436 (4%) | $ 4.70 | 773 (7%) |
Latest Posts
Categories
- Business
- E-Commerce
- Emerging Technologies
- Facility Management
- Influencers
- Intellectual
- Marketing
- Mobile Development
- Personal
- Sales Management
- Search Engine Marketing
- Social Media
- Software
- Spiritual
- Web Layout